Miami, FL 33129-1529
Beautifully remodeled 3-bedroom, 2.5-bath home with a pool, with a smart system throughout the house, located in the heart of Miami's desirable The Roads neighborhood. This meticulously updated residence features modern finishes throughout and an unbeatable central location. Just minutes from Key Biscayne, Brickell/Downtown, Vizcaya, Coconut Grove, and Coral Gables, you'll enjoy quick access to Miami's top dining, shopping, beaches, and cultural spots. This smart property also includes a refreshing pool, where one can control all aspect of your home from the palm of your hands, perfect for relaxing or entertaining. A rare opportunity to live in one of Miami's most connected and charming communities.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 1 |
| Living Area | 3,031 sq ft |
| Total Area | 3,063 sq ft |
| Subdivision | BRICKELL HAMMOCK UN 1 |
| Zoning | 0100 |
| Year Built | 2022 |
|---|---|
| Lot Size | 7,614 sq ft |
| Lot Features | Less Than 1/4 Acre Lot |
| Roof | Flat Roof With Facade Front |
| Construction | CBS Construction |
| Style | DetachedOne Story |
| Accessibility | - |
| Direction Faces | North |
| Pool | No |
| Pool Features | In Ground |
| Pool Dimensions | 30x46 |
| Bedrooms | Entry Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Family Room |
| Flooring | Marble |
|---|---|
| Interior Features | Built-in FeaturesFamily Room |
| Appliances | Dishwasher |
| Cooling | Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | Driveway |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | 0 |
| Pets Allowed | - |
|---|---|
| Community Features | None |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | Other |
| Water Source | Municipal Water |
| Sewer | Public Sewer |
| Annual Amount | 32781 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Coral Way |
|---|---|
| Middle School | Shenandoah |
| High School | Miami Senior |
| School District | - |
Select a category above to explore nearby places