Oakland Park, FL 33334-2333
Wow, a private pool home with no Hoa close to downtown Fort Lauderdale for $500k. New roof; impact windows throughout, stainless appliances. 2 bedroom, 2 bath with a huge flex space for any and all of your needs. Whether you like entertaining or relaxing, this home has something for everyone. The carport provides covered parking with easy access to the indoor laundry/ utility room providing extra storage. The lush backyard makes this home feel like you are on vacation in your own backyard. Whether you like modern, classic or a touch of both, set an appointment date to see this home today Whether you're looking for a primary residence, or investment opportunity this is the one for you
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Living Area | 1,080 sq ft |
| Total Area | 1,551 sq ft |
| Subdivision | GARDEN ACRES |
| Zoning | R-1 |
| Year Built | 1957 |
|---|---|
| Lot Size | 6,300 sq ft |
| Lot Features | Less Than 1/4 Acre LotLess Than 1 AcreFenced |
| Roof | Comp Shingle RoofShingle |
| Construction | CBS ConstructionStucco |
| Style | RanchOne Story |
| Accessibility | - |
| Direction Faces | Southeast |
| Pool | Yes |
| Pool Features | Private |
| Bedrooms | None |
|---|---|
| Master Bathroom | None |
| Dining Room | - |
| Living Room | - |
| Flooring | CarpetCeramic FloorConcreteTerrazzoWood |
|---|---|
| Interior Features | No Interior Features |
| Appliances | Electric Water HeaterDishwasherDisposalDryerIce MakerMicrowaveRefrigeratorSelf Cleaning OvenWall OvenWasher |
| Cooling | Ceiling Fan(s)Central Air |
| Heating | Central |
| Exterior Features | - |
|---|---|
| Parking Features | Driveway |
| Parking Total | 4 |
| Garage | - |
| Garage Spaces | - |
| Carport | - |
| Carport Spaces | 1 |
| Pets Allowed | Yes |
|---|---|
| Community Features | - |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | - |
| Water Source | Public |
| Sewer | At SitePublic SewerOtherPublic SanitationSewer |
| Annual Amount | 3033 |
|---|---|
| Tax Year | 2025 |
| Elementary School | Oakland Park |
|---|---|
| Middle School | James S. Rickards |
| High School | Northeast |
| School District | - |
Select a category above to explore nearby places