Oakland Park, FL 33334-4128
Welcome to this well-maintained 3-bedroom, 2-bathroom single-family home in Oakland Park. The property offers a flexible layout, with a separate 2-bedroom, 1-bathroom efficiency-style living area featuring a private entrance—ideal for extended family, guests, or potential rental income. Enjoy tile flooring throughout, a spacious backyard with room for a pool, and convenient access to major highways, shopping, dining, and nearby beaches. A great opportunity for homeowners or investors looking for versatility and income potential. Buyer and buyer’s agent to verify all property information, measurements, permits, and permitted use.
Start by selecting a date, you can provide up to 3 dates.
| Type | Single Family Residence |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | - |
| Living Area | 1,220 sq ft |
| Total Area | 1,487 sq ft |
| Subdivision | COLLIER ESTATES FIFTH ADD |
| Zoning | R-1B |
| Year Built | 1962 |
|---|---|
| Lot Size | 5,991 sq ft |
| Lot Features | Less Than 1/4 Acre Lot1/4 To Less Than 1/2 Acre Lot |
| Roof | Flat Tile |
| Construction | CBS Construction |
| Style | DetachedOne StoryOther |
| Accessibility | - |
| Direction Faces | Northeast |
| Pool | No |
| Pool Features | - |
| Bedrooms | At Least 1 Bedroom Ground LevelEntry Level |
|---|---|
| Master Bathroom | - |
| Dining Room | - |
| Living Room | Separate Guest/In-Law Quarters |
| Flooring | Other |
|---|---|
| Interior Features | First Floor EntrySplit BedroomSeparate Guest/In-Law Quarters |
| Appliances | DryerElectric RangeWasher |
| Cooling | Ceiling Fan(s) |
| Heating | Other |
| Exterior Features | - |
|---|---|
| Parking Features | Additional Spaces AvailableCircular DrivewayDriveway |
| Parking Total | - |
| Garage | No |
| Garage Spaces | 0 |
| Carport | - |
| Carport Spaces | 1 |
| Pets Allowed | - |
|---|---|
| Community Features | Public Road |
| Security Features | - |
| Association | No |
| Waterfront | No |
|---|---|
| Waterfront Features | - |
| View | None |
| Water Source | Other |
| Sewer | Other |
| Annual Amount | 9961 |
|---|---|
| Tax Year | 2025 |
| Elementary School | North Andrews Gardens |
|---|---|
| Middle School | James S. Rickards |
| High School | Northeast |
| School District | - |
Select a category above to explore nearby places